


LTC2058IS8E#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2058IS8E#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2058IS8E#PBF |
Description | IC OPAMP ZERO-DRIFT 2 CIRC 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 2 Circuit Rail-to-Rail 8-SOIC-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC2058IS8E#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 1.6V/µs | |
Gain Bandwidth Product | 2.5 MHz | |
Current - Input Bias | 30 pA | |
Voltage - Input Offset | 0.5 µV | |
Current - Supply | 1mA (x2 Channels) | |
Current - Output / Channel | 36 mA | |
Voltage - Supply Span (Min) | 4.75 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | |
Supplier Device Package | 8-SOIC-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM21.79000 | RM21.79 |
| 10 | RM16.65800 | RM166.58 |
| 25 | RM15.37720 | RM384.43 |
| 100 | RM13.96770 | RM1,396.77 |
| 300 | RM13.18127 | RM3,954.38 |
| 500 | RM12.89050 | RM6,445.25 |
| 1,000 | RM12.55702 | RM12,557.02 |
| 2,500 | RM12.20505 | RM30,512.62 |
| Unit Price without VAT: | RM21.79000 |
|---|---|
| Unit Price with VAT: | RM23.96900 |




