Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Parametric Equivalent
Similar
Similar
Similar
Similar
Similar



LTC2362CS6#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LTC2362CS6#TRMPBFTR-ND - Tape & Reel (TR) 505-LTC2362CS6#TRMPBFCT-ND - Cut Tape (CT) 505-LTC2362CS6#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC2362CS6#TRMPBF |
Description | IC ADC 12BIT SAR TSOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 12 Bit Analog to Digital Converter 1 Input 1 SAR TSOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | LTC2362CS6#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 12 | |
Sampling Rate (Per Second) | 500k | |
Number of Inputs | 1 | |
Input Type | Single Ended | |
Data Interface | SPI | |
Configuration | S/H-ADC | |
Ratio - S/H:ADC | 1:1 | |
Number of A/D Converters | 1 | |
Architecture | SAR | |
Reference Type | External | |
Voltage - Supply, Analog | 2.35V ~ 3.6V | |
Voltage - Supply, Digital | 2.35V ~ 3.6V | |
Features | - | |
Operating Temperature | 0°C ~ 70°C | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | TSOT-23-6 | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM30.30000 | RM30.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM15.72406 | RM7,862.03 |
| 1,000 | RM15.33145 | RM15,331.45 |
| 1,500 | RM15.13483 | RM22,702.24 |
| 2,500 | RM14.91704 | RM37,292.60 |
| Unit Price without VAT: | RM30.30000 |
|---|---|
| Unit Price with VAT: | RM33.33000 |







