


LTC3407AEDD#PBF | |
|---|---|
DigiKey Part Number | LTC3407AEDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3407AEDD#PBF |
Description | IC REG BUCK ADJ 600MA DL 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 2 Output 600mA 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3407AEDD#PBF Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 5V |
Packaging Tube | Current - Output |
Part Status Active | Frequency - Switching 1.5MHz |
Function Step-Down | Synchronous Rectifier Yes |
Output Configuration Positive | Operating Temperature -40°C ~ 85°C (TA) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 2 | Supplier Device Package 10-DFN (3x3) |
Voltage - Input (Min) 2.5V | Base Product Number |
Voltage - Input (Max) 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LTC3407EDD#PBF | Analog Devices Inc. | 1,071 | LTC3407EDD#PBF-ND | RM36.88000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM33.84000 | RM33.84 |
| 10 | RM26.24800 | RM262.48 |
| 25 | RM24.34600 | RM608.65 |
| 121 | RM22.02917 | RM2,665.53 |
| 363 | RM20.92477 | RM7,595.69 |
| 605 | RM20.51653 | RM12,412.50 |
| 1,089 | RM20.11376 | RM21,903.88 |
| Unit Price without VAT: | RM33.84000 |
|---|---|
| Unit Price with VAT: | RM37.22400 |




