Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



LTC3621EDCB#TRMPBF | |
|---|---|
DigiKey Part Number | 505-LTC3621EDCB#TRMPBFTR-ND - Tape & Reel (TR) 505-LTC3621EDCB#TRMPBFCT-ND - Cut Tape (CT) 505-LTC3621EDCB#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC3621EDCB#TRMPBF |
Description | IC REG BUCK ADJ 1A 6DFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 1 Output 1A 6-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3621EDCB#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.7V | |
Voltage - Input (Max) | 17V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 17V | |
Current - Output | ||
Frequency - Switching | 1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 6-DFN (2x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM30.25000 | RM30.25 |
| 10 | RM23.34700 | RM233.47 |
| 25 | RM21.62040 | RM540.51 |
| 100 | RM19.72680 | RM1,972.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM18.26762 | RM9,133.81 |
| 1,000 | RM17.81818 | RM17,818.18 |
| 1,500 | RM17.59319 | RM26,389.78 |
| Unit Price without VAT: | RM30.25000 |
|---|---|
| Unit Price with VAT: | RM33.27500 |





