


LTC3786EUD#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3786EUD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3786EUD#PBF |
Description | IC REG CTRLR MULT TOPOLOGY 16QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3786EUD#PBF Models |
Category | Frequency - Switching 105kHz ~ 760kHz |
Manufacturer Analog Devices Inc. | Duty Cycle (Max) 96% |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Enable, Frequency Control, Power Good, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 16-WFQFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package 16-QFN (3x3) |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 4.5V ~ 38V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM33.02000 | RM33.02 |
| 10 | RM25.56700 | RM255.67 |
| 25 | RM23.70760 | RM592.69 |
| 121 | RM21.44174 | RM2,594.45 |
| 363 | RM20.36198 | RM7,391.40 |
| 605 | RM19.96271 | RM12,077.44 |
| 1,089 | RM19.56903 | RM21,310.67 |
| Unit Price without VAT: | RM33.02000 |
|---|---|
| Unit Price with VAT: | RM36.32200 |




