



LTC3864EMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3864EMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3864EMSE#PBF |
Description | IC REG CTRLR BUCK 12MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 12-MSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3864EMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 3.5V ~ 60V | |
Frequency - Switching | 50kHz ~ 850kHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Frequency Control, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 12-TSSOP (0.118", 3.00mm Width) Exposed Pad | |
Supplier Device Package | 12-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM26.70000 | RM26.70 |
| 10 | RM20.54800 | RM205.48 |
| 37 | RM18.46892 | RM683.35 |
| 111 | RM17.22378 | RM1,911.84 |
| 259 | RM16.49436 | RM4,272.04 |
| 518 | RM16.01421 | RM8,295.36 |
| 1,036 | RM15.61890 | RM16,181.18 |
| 2,516 | RM15.21332 | RM38,276.71 |
| Unit Price without VAT: | RM26.70000 |
|---|---|
| Unit Price with VAT: | RM29.37000 |













