

LTC3884IRHE#PBF | |
|---|---|
cms-digikey-product-number | LTC3884IRHE#PBF-ND |
cms-manufacturer | |
cms-manufacturer-product-number | LTC3884IRHE#PBF |
cms-description | IC REG CTRLR BUCK PMBUS 48QFN |
cms-standard-lead-time | 12 Weeks |
cms-customer-reference | |
cms-detailed-description | Buck Regulator Positive Output Step-Down I2C, PMBus DC-DC Controller IC 48-GQFN (5x6) |
Datasheet | Datasheet |
cms-eda-cad-models | LTC3884IRHE#PBF Models |
cms-category | Voltage - Supply (Vcc/Vdd) 4.5V ~ 38V |
Manufacturer Analog Devices Inc. | Frequency - Switching 200kHz ~ 1MHz |
Series | Synchronous Rectifier Yes |
Packaging Tube | Clock Sync Yes |
Part Status Active | Serial Interfaces I2C, PMBus |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Phase Control, Power Good |
Function Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck | Package / Case 48-WFQFN Exposed Pad |
Number of Outputs 2 | Supplier Device Package 48-GQFN (5x6) |
Output Phases 2 | Base Product Number |
| Quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | RM74.81000 | RM74.81 |
| 10 | RM59.53800 | RM595.38 |
| 61 | RM52.84525 | RM3,223.56 |
| 122 | RM51.05508 | RM6,228.72 |
| 305 | RM49.16584 | RM14,995.58 |
| 549 | RM48.18634 | RM26,454.30 |
| Unit Price without VAT: | RM74.81000 |
|---|---|
| Unit Price with VAT: | RM82.29100 |



