
LTC4070EDDB#TRMPBF | |
|---|---|
DigiKey Part Number | LTC4070EDDB#TRMPBFTR-ND - Tape & Reel (TR) LTC4070EDDB#TRMPBFCT-ND - Cut Tape (CT) LTC4070EDDB#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTC4070EDDB#TRMPBF |
Description | IC BATT CHG LI-ION 8DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 8-DFN (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4070EDDB#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | - | |
Current - Charging | - | |
Programmable Features | - | |
Fault Protection | - | |
Charge Current - Max | - | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | - | |
Interface | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM28.96000 | RM28.96 |
| 10 | RM22.36700 | RM223.67 |
| 25 | RM20.71640 | RM517.91 |
| 100 | RM18.92850 | RM1,892.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM17.51582 | RM8,757.91 |
| 1,000 | RM17.08680 | RM17,086.80 |
| 1,500 | RM16.87189 | RM25,307.83 |
| Unit Price without VAT: | RM28.96000 |
|---|---|
| Unit Price with VAT: | RM31.85600 |


