


LTC4090EDJC#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4090EDJC#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4090EDJC#PBF |
Description | IC BATT PWR MGMT LI-ION 1C 22DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Battery Power Management IC Lithium Ion/Polymer 22-DFN (6x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4090EDJC#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Power Management | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Fault Protection | Over Current, Over Temperature | |
Interface | USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 22-WFDFN Exposed Pad | |
Supplier Device Package | 22-DFN (6x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM39.87000 | RM39.87 |
| 10 | RM31.13000 | RM311.30 |
| 61 | RM27.28738 | RM1,664.53 |
| 122 | RM26.26074 | RM3,203.81 |
| 305 | RM25.17646 | RM7,678.82 |
| 549 | RM24.61424 | RM13,513.22 |
| 1,037 | RM24.10194 | RM24,993.71 |
| Unit Price without VAT: | RM39.87000 |
|---|---|
| Unit Price with VAT: | RM43.85700 |

