
LTC4284CUHG#PBF | |
|---|---|
DigiKey Part Number | LTC4284CUHG#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4284CUHG#PBF |
Description | IC HOT SWAP CTRLR TELECOM 44QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Hot Swap Controller, Monitor 1 Channel Telecom 44-QFN (5x8) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4284CUHG#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Hot Swap Controller, Monitor | |
Number of Channels | 1 | |
Internal Switch(s) | No | |
Applications | Telecom | |
Features | I2C, OVP, UVLO | |
Programmable Features | Auto Retry, Current Limit, Fault Timeout, Latched Fault, OVP, UVLO | |
Voltage - Supply | 10.8V ~ 12V | |
Current - Output (Max) | - | |
Operating Temperature | 0°C ~ 70°C | |
Current - Supply | 2.5 mA | |
Mounting Type | Surface Mount | |
Package / Case | 44-WFQFN Exposed Pad | |
Supplier Device Package | 44-QFN (5x8) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM72.25000 | RM72.25 |
| 10 | RM57.48800 | RM574.88 |
| 45 | RM51.89156 | RM2,335.12 |
| 135 | RM49.06430 | RM6,623.68 |
| 270 | RM47.68059 | RM12,873.76 |
| 540 | RM46.54191 | RM25,132.63 |
| Unit Price without VAT: | RM72.25000 |
|---|---|
| Unit Price with VAT: | RM79.47500 |


