


LTC7810ILXE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC7810ILXE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC7810ILXE#PBF |
Description | 150V LOW IQ, DUAL, 2-PHASE SYNCH |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Regulator Positive Output Step-Down DC-DC Controller IC 48-eLQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | LTC7810ILXE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | Buck | |
Number of Outputs | 2 | |
Output Phases | 2 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 140V | |
Frequency - Switching | 105kHz ~ 780kHz | |
Duty Cycle (Max) | 100% | |
Synchronous Rectifier | Yes | |
Clock Sync | Yes | |
Serial Interfaces | - | |
Control Features | Current Limit, Frequency Control, Soft Start | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 48-LQFP Exposed Pad | |
Supplier Device Package | 48-eLQFP (7x7) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM68.67000 | RM68.67 |
| 10 | RM54.56100 | RM545.61 |
| 25 | RM51.03560 | RM1,275.89 |
| 100 | RM47.16140 | RM4,716.14 |
| 250 | RM45.31488 | RM11,328.72 |
| 500 | RM44.20222 | RM22,101.11 |
| Unit Price without VAT: | RM68.67000 |
|---|---|
| Unit Price with VAT: | RM75.53700 |


