
SM141K08LV | |
|---|---|
DigiKey Part Number | 2994-SM141K08LV-ND |
Manufacturer | |
Manufacturer Product Number | SM141K08LV |
Description | MONOCRYST SOLAR CELL 246MW 5.53V |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Monocrystalline Solar Cell 246 mW 5.53 V |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ANYSOLAR Ltd | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Power (Watts) - Max | 246 mW | |
Current @ Pmpp | 55.1 mA | |
Voltage @ Pmpp | 4.46 V | |
Current - Short Circuit (Isc) | 58.6 mA | |
Type | Monocrystalline | |
Voltage - Open Circuit | 5.53 V | |
Operating Temperature | -40°C ~ 90°C | |
Package / Case | Cells | |
Size / Dimension | 1.772" L x 1.142" W x 0.083" H (45.00mm x 29.00mm x 2.10mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM36.15000 | RM36.15 |
| 25 | RM27.35240 | RM683.81 |
| 50 | RM25.78580 | RM1,289.29 |
| 100 | RM24.31610 | RM2,431.61 |
| 250 | RM22.51324 | RM5,628.31 |
| 500 | RM21.24606 | RM10,623.03 |
| 1,000 | RM20.48814 | RM20,488.14 |
| Unit Price without VAT: | RM36.15000 |
|---|---|
| Unit Price with VAT: | RM39.76500 |







