
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | APEM Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Accessory Type | Connector | |
For Use With/Related Products | KI, KL and KR Series |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM16.23000 | RM16.23 |
| 20 | RM13.27800 | RM265.56 |
| 40 | RM12.64850 | RM505.94 |
| 60 | RM12.57383 | RM754.43 |
| 100 | RM12.01270 | RM1,201.27 |
| 260 | RM11.59315 | RM3,014.22 |
| 500 | RM11.43704 | RM5,718.52 |
| Unit Price without VAT: | RM16.23000 |
|---|---|
| Unit Price with VAT: | RM17.85300 |











