
R10-32X3/4 2701 | |
|---|---|
DigiKey Part Number | 335-1079-ND |
Manufacturer | |
Manufacturer Product Number | R10-32X3/4 2701 |
Description | MACH SCREW PAN PHILLIPS #10-32 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | #10-32 Pan Head Machine Screw Phillips Drive Stainless Steel |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | APM Hexseal | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Machine Screw | |
Screw Head Type | Pan Head | |
Drive Type | Phillips | |
Features | Self Sealing | |
Thread Size | #10-32 | |
Head Diameter | 0.403" (10.24mm) | |
Head Height | 0.133" (3.38mm) | |
Length - Below Head | 0.750" (19.05mm) 3/4" | |
Length - Overall | 0.883" (22.43mm) | |
Material | Stainless Steel | |
Plating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.22000 | RM4.22 |
| 5 | RM3.53800 | RM17.69 |
| 10 | RM3.29800 | RM32.98 |
| 25 | RM3.02120 | RM75.53 |
| 50 | RM2.83840 | RM141.92 |
| 100 | RM2.67450 | RM267.45 |
| 250 | RM2.48408 | RM621.02 |
| 500 | RM2.35778 | RM1,178.89 |
| 1,000 | RM2.24474 | RM2,244.74 |
| Unit Price without VAT: | RM4.22000 |
|---|---|
| Unit Price with VAT: | RM4.64200 |



