
AWP 26-7540-T | |
|---|---|
DigiKey Part Number | HHKC26S-ND |
Manufacturer | |
Manufacturer Product Number | AWP 26-7540-T |
Description | CONN SOCKET 26POS IDC TIN |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 26 Position Rectangular Socket Connector IDC Tin |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | Socket | |
Contact Type | Female Socket | |
Number of Positions | 26 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | - | |
Cable Termination | IDC | |
Wire Type | Ribbon Cable | |
Wire Gauge | - | |
Features | Feed Through, Polarizing Key | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | Gray | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.29000 | RM2.29 |
| 10 | RM1.93800 | RM19.38 |
| 25 | RM1.81880 | RM45.47 |
| 80 | RM1.67450 | RM133.96 |
| 160 | RM1.59425 | RM255.08 |
| 320 | RM1.51813 | RM485.80 |
| 560 | RM1.45929 | RM817.20 |
| 1,040 | RM1.39685 | RM1,452.72 |
| 2,560 | RM1.31079 | RM3,355.62 |
| Unit Price without VAT: | RM2.29000 |
|---|---|
| Unit Price with VAT: | RM2.51900 |








