


H3CCH-2018M | |
|---|---|
DigiKey Part Number | H3CCH-2018M-ND |
Manufacturer | |
Manufacturer Product Number | H3CCH-2018M |
Description | IDC CBL - HHKC20H/AE20M/HHKC20H |
Customer Reference | |
Detailed Description | 20 Position Cable Assembly Rectangular Socket to Socket 1.50' (457.20mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 20 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 1.50' (457.20mm) | |
Features | Polarizing Key | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM9.84000 | RM9.84 |
| 10 | RM8.00700 | RM80.07 |
| 25 | RM7.38160 | RM184.54 |
| 50 | RM6.94180 | RM347.09 |
| 100 | RM6.52740 | RM652.74 |
| 250 | RM6.01792 | RM1,504.48 |
| 500 | RM5.65924 | RM2,829.62 |
| 1,000 | RM5.32215 | RM5,322.15 |
| 2,500 | RM5.05728 | RM12,643.20 |
| Unit Price without VAT: | RM9.84000 |
|---|---|
| Unit Price with VAT: | RM10.82400 |





