
H3DDH-5006M | |
|---|---|
DigiKey Part Number | H3DDH-5006M-ND |
Manufacturer | |
Manufacturer Product Number | H3DDH-5006M |
Description | IDC CBL - HKR50H/AE50M/HKR50H |
Customer Reference | |
Detailed Description | 50 Position Cable Assembly Rectangular Socket to Socket 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Socket | |
Number of Positions | 50 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Polarizing Key, Strain Relief | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM13.23000 | RM13.23 |
| 10 | RM12.00400 | RM120.04 |
| 25 | RM11.36800 | RM284.20 |
| 50 | RM11.10340 | RM555.17 |
| 100 | RM10.57460 | RM1,057.46 |
| 250 | RM9.25284 | RM2,313.21 |
| 500 | RM8.98850 | RM4,494.25 |
| 1,000 | RM7.66663 | RM7,666.63 |
| 2,500 | RM7.13789 | RM17,844.72 |
| Unit Price without VAT: | RM13.23000 |
|---|---|
| Unit Price with VAT: | RM14.55300 |




