


H3DKH-4036G | |
|---|---|
DigiKey Part Number | H3DKH-4036G-ND |
Manufacturer | |
Manufacturer Product Number | H3DKH-4036G |
Description | IDC CBL - HHKR40H/AE40G/HHPK40H |
Customer Reference | |
Detailed Description | 40 Position Cable Assembly Rectangular Socket to Plug 3.00' (914.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 40 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 3.00' (914.40mm) | |
Features | Polarizing Key, Strain Relief (Socket); Polarizing Key (Plug) | |
Color | Gray, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM30.97000 | RM30.97 |
| 10 | RM28.00600 | RM280.06 |
| 25 | RM26.45800 | RM661.45 |
| 50 | RM25.81340 | RM1,290.67 |
| 100 | RM24.52260 | RM2,452.26 |
| 250 | RM21.94108 | RM5,485.27 |
| 500 | RM20.65048 | RM10,325.24 |
| 1,000 | RM18.06916 | RM18,069.16 |
| Unit Price without VAT: | RM30.97000 |
|---|---|
| Unit Price with VAT: | RM34.06700 |




