
PES1-S24-S9-M-TR | |
|---|---|
DigiKey Part Number | 179-PES1-S24-S9-M-TR-ND - Tape & Reel (TR) 179-PES1-S24-S9-M-TRCT-ND - Cut Tape (CT) 179-PES1-S24-S9-M-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PES1-S24-S9-M-TR |
Description | DC DC CONVERTER 9V 1W |
Customer Reference | |
Detailed Description | Isolated Module DC DC Converter 1 Output 9V 110mA 21.6V - 26.4V Input |
Datasheet | Datasheet |
EDA/CAD Models | PES1-S24-S9-M-TR Models |
Category | Voltage - Isolation 3 kV |
Mfr | Applications ITE (Commercial) |
Series | Features SCP |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 105°C (With Derating) |
Part Status Obsolete | Efficiency 80% |
Type Isolated Module | Mounting Type Surface Mount |
Number of Outputs 1 | Package / Case 8-SMD Module, 5 Leads |
Voltage - Input (Min) 21.6V | Size / Dimension 0.50" L x 0.33" W x 0.29" H (12.7mm x 8.3mm x 7.3mm) |
Voltage - Input (Max) 26.4V | Approval Agency EN, UL |
Voltage - Output 1 | Standard Number 55024; 55032 Class A; 60950-1 |
Current - Output (Max) 110mA | Base Product Number |
Power (Watts) 1 W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM28.80000 | RM28.80 |
| 5 | RM27.72200 | RM138.61 |
| 10 | RM27.27300 | RM272.73 |
| 25 | RM26.68800 | RM667.20 |
| 50 | RM26.25540 | RM1,312.77 |
| 100 | RM25.82910 | RM2,582.91 |
| 250 | RM25.27496 | RM6,318.74 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM31.68000 | RM31.68 |
| 5 | RM29.84200 | RM149.21 |
| 10 | RM29.08900 | RM290.89 |
| 25 | RM28.12520 | RM703.13 |
| 50 | RM27.41760 | RM1,370.88 |
| 100 | RM26.72820 | RM2,672.82 |
| 250 | RM25.84292 | RM6,460.73 |
| Unit Price without VAT: | RM28.80000 |
|---|---|
| Unit Price with VAT: | RM31.68000 |

