


8022 0001000 | |
|---|---|
DigiKey Part Number | BEL1242-1000-ND |
Manufacturer | |
Manufacturer Product Number | 8022 0001000 |
Description | WIRE BUS BAR 24AWG 1000' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 24 AWG Bus Bar Wire Solid 1000.0' (304.8m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Wire Gauge | ||
Conductor Strand | Solid | |
Conductor Material | ||
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | - | |
Jacket (Insulation) Thickness | - | |
Length | 1000.0' (304.8m) | |
Voltage | - | |
Operating Temperature | - | |
Jacket Color | - | |
Ratings | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1,674.93000 | RM1,674.93 |
| 2 | RM1,592.58500 | RM3,185.17 |
| 3 | RM1,545.99000 | RM4,637.97 |
| 5 | RM1,488.85600 | RM7,444.28 |
| 7 | RM1,452.17714 | RM10,165.24 |
| 10 | RM1,414.07400 | RM14,140.74 |
| Unit Price without VAT: | RM1,674.93000 |
|---|---|
| Unit Price with VAT: | RM1,842.42300 |


