
88761 002100 | |
|---|---|
DigiKey Part Number | BEL1514-100-ND |
Manufacturer | |
Manufacturer Product Number | 88761 002100 |
Description | CABLE 2COND 22AWG RED SHLD 100' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 2 (1 Pair Twisted) Conductor Multi-Conductor Cable Red 22 AWG Foil 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Spool | |
Part Status | Active | |
Cable Type | ||
Number of Conductors | 2 (1 Pair Twisted) | |
Wire Gauge | ||
Conductor Strand | 7/30 | |
Conductor Material | Copper, Tinned | |
Jacket (Insulation) Material | ||
Jacket (Insulation) Diameter | 0.116" (2.95mm) | |
Shield Type | Foil | |
Length | 100.0' (30.5m) | |
Jacket Color | Red | |
Ratings | - | |
Features | Drain Wire | |
Operating Temperature | -20°C ~ 150°C | |
Usage | - | |
Jacket (Insulation) Thickness | 0.0140" (0.356mm) | |
Conductor Insulation | Fluorinated Ethylene-Propylene (FEP) | |
Shield Material | Aluminum | |
Shield Coverage | 100% | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1,899.28000 | RM1,899.28 |
| 2 | RM1,805.84500 | RM3,611.69 |
| 3 | RM1,752.97000 | RM5,258.91 |
| 5 | RM1,688.13800 | RM8,440.69 |
| 7 | RM1,646.51000 | RM11,525.57 |
| 10 | RM1,603.25800 | RM16,032.58 |
| 25 | RM1,496.23400 | RM37,405.85 |
| Unit Price without VAT: | RM1,899.28000 |
|---|---|
| Unit Price with VAT: | RM2,089.20800 |






