
9221 010500 | |
|---|---|
DigiKey Part Number | BEL1319-500-ND |
Manufacturer | |
Manufacturer Product Number | 9221 010500 |
Description | CABLE COAXIAL 30AWG 500' |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Coaxial Cable 30 AWG 500.0' (152.40m) 75 Ohms |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Belden Inc. | |
Series | - | |
Packaging | Spool | |
Part Status | Active | |
Cable Type | Coaxial | |
Cable Group | - | |
Wire Gauge | 30 AWG | |
Conductor Strand | 7 Strands / 38 AWG | |
Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | |
Jacket (Insulation) Diameter | 0.097" (2.46mm) | |
Shield Type | Braid | |
Impedance | 75 Ohms | |
Length | 500.0' (152.40m) | |
Jacket Color | Black | |
Usage | - | |
Features | - | |
Conductor Material | Copper, Tinned | |
Dielectric Material | Foam High Density Polyethylene (FHDPE) | |
Dielectric Diameter | 0.058" (1.47mm) | |
Shield Material | Copper, Tinned | |
Shield Coverage | 90% | |
VoP, Velocity of Propagation | 78.0 | |
Operating Temperature | -40°C ~ 60°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2,227.64000 | RM2,227.64 |
| 2 | RM2,117.73000 | RM4,235.46 |
| 3 | RM2,055.53667 | RM6,166.61 |
| 5 | RM1,979.26600 | RM9,896.33 |
| 7 | RM1,930.28429 | RM13,511.99 |
| 10 | RM1,879.41500 | RM18,794.15 |
| Unit Price without VAT: | RM2,227.64000 |
|---|---|
| Unit Price with VAT: | RM2,450.40400 |


