
SMTL6-UWDC | |
|---|---|
DigiKey Part Number | 492-2198-2-ND - Tape & Reel (TR) 492-2198-1-ND - Cut Tape (CT) 492-2198-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMTL6-UWDC |
Description | LED COOL WHITE DIFF 6PLCC SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | White, Cool 8000K LED Indication - Discrete 3.2V 6-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | SMTL6-UWDC Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Yellow | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Flat Top | |
Lens Size | 4.00mm Dia | |
Voltage - Forward (Vf) (Typ) | 3.2V | |
Current - Test | 60mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 6-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 5.40mm L x 5.00mm W | |
Height (Max) | 1.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM14.26000 | RM14.26 |
| 10 | RM10.46900 | RM104.69 |
| 100 | RM8.21570 | RM821.57 |
| 500 | RM7.22816 | RM3,614.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM6.90686 | RM6,906.86 |
| 2,000 | RM6.63492 | RM13,269.84 |
| 3,000 | RM6.49575 | RM19,487.25 |
| 5,000 | RM6.33875 | RM31,693.75 |
| Unit Price without VAT: | RM14.26000 |
|---|---|
| Unit Price with VAT: | RM15.68600 |

