

96022124 | |
|---|---|
DigiKey Part Number | 902-1243-ND |
Manufacturer | |
Manufacturer Product Number | 96022124 |
Description | BOX PLASTIC 4.45"L X 3.15"W |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Box Plastic, Polycarbonate Gray, Clear Cover/Door Hinged Door, Lid 4.449" L x 3.150" W (113.00mm x 80.00mm) X 2.362" (60.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 96022124 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bag | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 4.449" L x 3.150" W (113.00mm x 80.00mm) | |
Height | 2.362" (60.00mm) | |
Area (L x W) | 14.0in² (90cm²) | |
Design | Hinged Door, Lid | |
Material | ||
Color | Gray, Clear Cover/Door | |
Thickness | - | |
Features | Flame Retardant, PCB Supports | |
Ratings | ||
Material Flammability Rating | UL94 V-0 | |
Shipping Info | Shipped from DigiKey | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM114.23000 | RM114.23 |
| 5 | RM97.65200 | RM488.26 |
| 10 | RM91.27300 | RM912.73 |
| 25 | RM83.47440 | RM2,086.86 |
| 50 | RM78.02140 | RM3,901.07 |
| 100 | RM76.63300 | RM7,663.30 |
| Unit Price without VAT: | RM114.23000 |
|---|---|
| Unit Price with VAT: | RM125.65300 |




















