
7914H-1-032 | |
|---|---|
DigiKey Part Number | 118-7914H-1-032-ND |
Manufacturer | |
Manufacturer Product Number | 7914H-1-032 |
Description | SWITCH TACTILE SPST-NO 0.1A 16V |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 7914H-1-032 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.1A @ 16VAC/DC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 3.06mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | PC Pin | |
Outline | 5.00mm x 5.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 300gf | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Operating Temperature | -55°C ~ 125°C | |
Actuator Material | Silicone Rubber | |
Switch Travel | - | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.90000 | RM3.90 |
| 10 | RM3.33700 | RM33.37 |
| 25 | RM3.10480 | RM77.62 |
| 200 | RM2.61220 | RM522.44 |
| 400 | RM2.46703 | RM986.81 |
| 600 | RM2.38752 | RM1,432.51 |
| 1,000 | RM2.29312 | RM2,293.12 |
| 2,600 | RM2.13448 | RM5,549.65 |
| 5,000 | RM2.03921 | RM10,196.05 |
| Unit Price without VAT: | RM3.90000 |
|---|---|
| Unit Price with VAT: | RM4.29000 |





