
CD-HD2004 | |
|---|---|
DigiKey Part Number | CD-HD2004TR-ND - Tape & Reel (TR) CD-HD2004CT-ND - Cut Tape (CT) CD-HD2004DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CD-HD2004 |
Description | BRIDGE RECT 1PHASE 40V 2A |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Schottky 40 V Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | CD-HD2004 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Schottky | |
Voltage - Peak Reverse (Max) | 40 V | |
Current - Average Rectified (Io) | 2 A | |
Voltage - Forward (Vf) (Max) @ If | 500 mV @ 2 A | |
Current - Reverse Leakage @ Vr | 200 µA @ 40 V | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | Chip, Concave Terminals | |
Supplier Device Package | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.03000 | RM3.03 |
| 10 | RM2.16200 | RM21.62 |
| 100 | RM1.43680 | RM143.68 |
| 500 | RM1.18820 | RM594.10 |
| 1,000 | RM1.18399 | RM1,183.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | RM1.07277 | RM5,363.85 |
| 10,000 | RM0.98174 | RM9,817.40 |
| 15,000 | RM0.95648 | RM14,347.20 |
| 25,000 | RM0.94804 | RM23,701.00 |
| Unit Price without VAT: | RM3.03000 |
|---|---|
| Unit Price with VAT: | RM3.33300 |










