
CDSOD323-T03 | |
|---|---|
DigiKey Part Number | CDSOD323-T03TR-ND - Tape & Reel (TR) CDSOD323-T03CT-ND - Cut Tape (CT) CDSOD323-T03DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDSOD323-T03 |
Description | TVS DIODE 3.3VWM 19VC SOD323 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 19V (Typ) Clamp 20A (8/20µs) Ipp Tvs Diode Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | CDSOD323-T03 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 3.3V | |
Voltage - Breakdown (Min) | 4V | |
Voltage - Clamping (Max) @ Ipp | 19V (Typ) | |
Current - Peak Pulse (10/1000µs) | 20A (8/20µs) | |
Power - Peak Pulse | 350W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 3pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-76, SOD-323 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.94000 | RM1.94 |
| 10 | RM1.43700 | RM14.37 |
| 100 | RM1.09550 | RM109.55 |
| 500 | RM1.03146 | RM515.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.90590 | RM2,717.70 |
| 6,000 | RM0.89326 | RM5,359.56 |
| 9,000 | RM0.84270 | RM7,584.30 |
| Unit Price without VAT: | RM1.94000 |
|---|---|
| Unit Price with VAT: | RM2.13400 |









