Direct
Similar
Similar
Similar
Similar

CDSOT23-SM712 | |
|---|---|
DigiKey Part Number | CDSOT23-SM712TR-ND - Tape & Reel (TR) CDSOT23-SM712CT-ND - Cut Tape (CT) CDSOT23-SM712DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDSOT23-SM712 |
Description | TVS DIODE 12VWM 7VWM SOT233 |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 26V, 14V Clamp 17A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | CDSOT23-SM712 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 12V (Max), 7V (Max) | |
Voltage - Breakdown (Min) | 13.3V, 7.5V | |
Voltage - Clamping (Max) @ Ipp | 26V, 14V | |
Current - Peak Pulse (10/1000µs) | 17A (8/20µs) | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | RS-485 | |
Capacitance @ Frequency | 75pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM4.62000 | RM4.62 |
| 10 | RM2.89900 | RM28.99 |
| 100 | RM1.90590 | RM190.59 |
| 500 | RM1.47864 | RM739.32 |
| 1,000 | RM1.34103 | RM1,341.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM1.16618 | RM3,498.54 |
| 6,000 | RM1.07816 | RM6,468.96 |
| 9,000 | RM1.03332 | RM9,299.88 |
| 15,000 | RM0.98750 | RM14,812.50 |
| Unit Price without VAT: | RM4.62000 |
|---|---|
| Unit Price with VAT: | RM5.08200 |



















