
CDSOT23-T36C | |
|---|---|
DigiKey Part Number | CDSOT23-T36CTR-ND - Tape & Reel (TR) CDSOT23-T36CCT-ND - Cut Tape (CT) CDSOT23-T36CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDSOT23-T36C |
Description | TVS DIODE 36VWM 76.8VC SOT23-3 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 76.8V Clamp 9A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | CDSOT23-T36C Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 36V | |
Voltage - Breakdown (Min) | 40V | |
Voltage - Clamping (Max) @ Ipp | 76.8V | |
Current - Peak Pulse (10/1000µs) | 9A (8/20µs) | |
Power - Peak Pulse | 500W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 60pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.74000 | RM2.74 |
| 10 | RM1.99700 | RM19.97 |
| 100 | RM1.31250 | RM131.25 |
| 500 | RM1.00138 | RM500.69 |
| 1,000 | RM0.90106 | RM901.06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.65309 | RM1,959.27 |
| 6,000 | RM0.62360 | RM3,741.60 |
| 9,000 | RM0.59516 | RM5,356.44 |
| Unit Price without VAT: | RM2.74000 |
|---|---|
| Unit Price with VAT: | RM3.01400 |







