


MF-USMF035-2 | |
|---|---|
DigiKey Part Number | MF-USMF035-2TR-ND - Tape & Reel (TR) MF-USMF035-2CT-ND - Cut Tape (CT) MF-USMF035-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-USMF035-2 |
Description | PTC RESET FUSE 6V 350MA 1210 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 6V 350 mA Ih Surface Mount 1210 (3225 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MF-USMF035-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 6V | |
Current - Hold (Ih) (Max) | 350 mA | |
Current - Trip (It) | 750 mA | |
Current - Max | 40 A | |
Time to Trip | 200 ms | |
Resistance - Initial (Ri) (Min) | 200 mOhms | |
Resistance - Post Trip (R1) (Max) | 1.3 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1210 (3225 Metric), Concave | |
Size / Dimension | 0.127" L x 0.102" W (3.22mm x 2.58mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.033" (0.85mm) | |
Lead Spacing | - | |
Approval Agency | cURus, TUV | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.69000 | RM1.69 |
| 5 | RM1.39400 | RM6.97 |
| 10 | RM1.28400 | RM12.84 |
| 50 | RM1.06700 | RM53.35 |
| 100 | RM0.98460 | RM98.46 |
| 250 | RM0.88508 | RM221.27 |
| 500 | RM0.81652 | RM408.26 |
| 1,000 | RM0.75301 | RM753.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.66181 | RM1,985.43 |
| 6,000 | RM0.60966 | RM3,657.96 |
| 9,000 | RM0.58091 | RM5,228.19 |
| 15,000 | RM0.54644 | RM8,196.60 |
| 21,000 | RM0.53357 | RM11,204.97 |
| Unit Price without VAT: | RM1.69000 |
|---|---|
| Unit Price with VAT: | RM1.85900 |


