
PSM01-081A-103B2 | |
|---|---|
DigiKey Part Number | PSM01-081A-103B2-ND |
Manufacturer | |
Manufacturer Product Number | PSM01-081A-103B2 |
Description | SLIDE POT 10K OHM 0.5W TOP 100MM |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | 10 kOhms 0.5W, 1/2W Through Hole Slide Potentiometer Top Adjustment Type |
Datasheet | Datasheet |
EDA/CAD Models | PSM01-081A-103B2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 10 kOhms | |
Power (Watts) | 0.5W, 1/2W | |
Tolerance | ±20% | |
Adjustment Type | Top | |
Fader Type | Motor | |
Travel Range | 100mm | |
Size / Dimension | Rectangular - 5.984" L x 0.512" W x 1.378" H (152.00mm x 13.00mm x 35.00mm) | |
Mounting Type | Through Hole | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM82.42000 | RM82.42 |
| 10 | RM68.43000 | RM684.30 |
| 25 | RM63.50160 | RM1,587.54 |
| 70 | RM58.36329 | RM4,085.43 |
| 140 | RM55.13043 | RM7,718.26 |
| 280 | RM52.07046 | RM14,579.73 |
| 560 | RM49.17634 | RM27,538.75 |
| Unit Price without VAT: | RM82.42000 |
|---|---|
| Unit Price with VAT: | RM90.66200 |











