
SF-2923HC50C-2 | |
|---|---|
DigiKey Part Number | SF-2923HC50C-2TR-ND - Tape & Reel (TR) SF-2923HC50C-2CT-ND - Cut Tape (CT) SF-2923HC50C-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SF-2923HC50C-2 |
Description | FUSE BOARD MOUNT 50A 60VDC 2SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 50 A 60 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | SF-2923HC50C-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Fuse Type | ||
Current Rating (Amps) | ||
Voltage Rating - DC | ||
Response Time | Fast Blow | |
Package / Case | ||
Breaking Capacity @ Rated Voltage | 300A | |
Melting I²t | 1750.0 | |
Approval Agency | UL | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.287" L x 0.228" W x 0.157" H (7.30mm x 5.80mm x 4.00mm) | |
DC Cold Resistance | 0.0007 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM26.71000 | RM26.71 |
| 5 | RM22.17400 | RM110.87 |
| 10 | RM20.46000 | RM204.60 |
| 50 | RM16.97040 | RM848.52 |
| 100 | RM15.65010 | RM1,565.01 |
| 250 | RM14.05336 | RM3,513.34 |
| 500 | RM12.96064 | RM6,480.32 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM10.65715 | RM10,657.15 |
| 2,000 | RM9.80688 | RM19,613.76 |
| 3,000 | RM9.35750 | RM28,072.50 |
| Unit Price without VAT: | RM26.71000 |
|---|---|
| Unit Price with VAT: | RM29.38100 |


