
SRP2010-1R0M | |
|---|---|
DigiKey Part Number | SRP2010-1R0MTR-ND - Tape & Reel (TR) SRP2010-1R0MCT-ND - Cut Tape (CT) SRP2010-1R0MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRP2010-1R0M |
Description | FIXED IND 1UH 2.6A 69 MOHM SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1 µH Shielded Drum Core, Wirewound Inductor 2.6 A 69mOhm Max 0806 (2016 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SRP2010-1R0M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 2.9A | |
Shielding | Shielded | |
DC Resistance (DCR) | 69mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | 0806 (2016 Metric) | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.037" (0.95mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.54000 | RM1.54 |
| 10 | RM1.25300 | RM12.53 |
| 100 | RM1.03070 | RM103.07 |
| 1,000 | RM0.84745 | RM847.45 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM0.74237 | RM2,227.11 |
| 6,000 | RM0.71413 | RM4,284.78 |
| Unit Price without VAT: | RM1.54000 |
|---|---|
| Unit Price with VAT: | RM1.69400 |


