
SRU8043-4R7Y | |
|---|---|
DigiKey Part Number | SRU8043-4R7YTR-ND - Tape & Reel (TR) SRU8043-4R7YCT-ND - Cut Tape (CT) SRU8043-4R7YDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SRU8043-4R7Y |
Description | FIXED IND 4.7UH 4.6A 17 MOHM SMD |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 4.7 µH Shielded Drum Core, Wirewound Inductor 4.6 A 17mOhm Nonstandard |
Datasheet | Datasheet |
EDA/CAD Models | SRU8043-4R7Y Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Drum Core, Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±30% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | 3.6A | |
Shielding | Shielded | |
DC Resistance (DCR) | 17mOhm | |
Q @ Freq | 13 @ 7.96MHz | |
Frequency - Self Resonant | 36MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100 kHz | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.315" L x 0.315" W (8.00mm x 8.00mm) | |
Height - Seated (Max) | 0.181" (4.60mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.08000 | RM3.08 |
| 10 | RM2.52800 | RM25.28 |
| 100 | RM2.07890 | RM207.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM1.70996 | RM1,709.96 |
| 2,000 | RM1.61249 | RM3,224.98 |
| 3,000 | RM1.55812 | RM4,674.36 |
| 5,000 | RM1.49228 | RM7,461.40 |
| 7,000 | RM1.45049 | RM10,153.43 |
| 10,000 | RM1.40750 | RM14,075.00 |
| 25,000 | RM1.40225 | RM35,056.25 |
| Unit Price without VAT: | RM3.08000 |
|---|---|
| Unit Price with VAT: | RM3.38800 |

