
ARE6-88D1-0GH00 | |
|---|---|
DigiKey Part Number | 516-ARE6-88D1-0GH00TR-ND - Tape & Reel (TR) 516-ARE6-88D1-0GH00CT-ND - Cut Tape (CT) 516-ARE6-88D1-0GH00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ARE6-88D1-0GH00 |
Description | HIGH POWER IRLED, 855NM, 80DEG |
Manufacturer Standard Lead Time | 29 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 855nm 1.65V 2A 400mW/sr @ 1A 80° 3-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 2A | |
Radiant Intensity (Ie) Min @ If | 400mW/sr @ 1A | |
Wavelength | 855nm | |
Voltage - Forward (Vf) (Typ) | 1.65V | |
Viewing Angle | 80° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 120°C | |
Mounting Type | Surface Mount | |
Package / Case | 3-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM16.67000 | RM16.67 |
| 10 | RM12.31600 | RM123.16 |
| 100 | RM9.73930 | RM973.93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | RM8.61102 | RM4,305.51 |
| 1,000 | RM8.24406 | RM8,244.06 |
| 1,500 | RM8.05612 | RM12,084.18 |
| 2,500 | RM7.84415 | RM19,610.38 |
| 3,500 | RM7.71819 | RM27,013.67 |
| 5,000 | RM7.59544 | RM37,977.20 |
| Unit Price without VAT: | RM16.67000 |
|---|---|
| Unit Price with VAT: | RM18.33700 |







