
ASMY-CWG0-NX7H2 | |
|---|---|
DigiKey Part Number | 516-ASMY-CWG0-NX7H2TR-ND - Tape & Reel (TR) 516-ASMY-CWG0-NX7H2CT-ND - Cut Tape (CT) 516-ASMY-CWG0-NX7H2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ASMY-CWG0-NX7H2 |
Description | LED ASMY-CWG0-NXXX2 WHT 2216 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | LED Lighting ASMY-CWG0-Nxxx2 White, Warm 3000K 2.83V 20mA 120° 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | ASMY-CWG0-NX7H2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | 3000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 8.1lm (Typ) | |
Current - Test | 20mA | |
Voltage - Forward (Vf) (Typ) | 2.83V | |
Lumens/Watt @ Current - Test | 114 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 25mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | 2216/2-DFN (2.2x1.6) | |
Size / Dimension | 0.087" L x 0.063" W (2.20mm x 1.60mm) | |
Height - Seated (Max) | 0.030" (0.75mm) | |
Thermal Resistance of Package | 80°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.02000 | RM1.02 |
| 10 | RM0.69700 | RM6.97 |
| 100 | RM0.49050 | RM49.05 |
| 500 | RM0.39494 | RM197.47 |
| 1,000 | RM0.36339 | RM363.39 |
| 2,000 | RM0.33646 | RM672.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.31354 | RM1,254.16 |
| 8,000 | RM0.29405 | RM2,352.40 |
| 12,000 | RM0.28404 | RM3,408.48 |
| 20,000 | RM0.27273 | RM5,454.60 |
| 28,000 | RM0.26600 | RM7,448.00 |
| 40,000 | RM0.25943 | RM10,377.20 |
| 100,000 | RM0.24493 | RM24,493.00 |
| Unit Price without VAT: | RM1.02000 |
|---|---|
| Unit Price with VAT: | RM1.12200 |

