
HCPL-7510-500E | |
|---|---|
DigiKey Part Number | 516-2994-2-ND - Tape & Reel (TR) 516-2994-1-ND - Cut Tape (CT) 516-2994-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HCPL-7510-500E |
Description | IC OPAMP ISOLATION 1 CIRC 8DIPGW |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Isolation Amplifier 1 Circuit 8-DIP Gull Wing |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | - | |
-3db Bandwidth | 100 kHz | |
Current - Input Bias | 600 nA | |
Voltage - Input Offset | 600 µV | |
Current - Supply | 11.7mA | |
Current - Output / Channel | 16 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SMD, Gull Wing | |
Supplier Device Package | 8-DIP Gull Wing | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM22.48000 | RM22.48 |
| 10 | RM17.19800 | RM171.98 |
| 25 | RM15.87920 | RM396.98 |
| 100 | RM14.43010 | RM1,443.01 |
| 250 | RM13.73936 | RM3,434.84 |
| 500 | RM13.32288 | RM6,661.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | RM12.98013 | RM12,980.13 |
| 2,000 | RM12.69805 | RM25,396.10 |
| 3,000 | RM12.55673 | RM37,670.19 |
| Unit Price without VAT: | RM22.48000 |
|---|---|
| Unit Price with VAT: | RM24.72800 |


