
HLMP-6620-F0010 | |
|---|---|
DigiKey Part Number | 516-1415-ND |
Manufacturer | |
Manufacturer Product Number | HLMP-6620-F0010 |
Description | LED CBI 1.91MM RED RA |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Red Diffused 5V 10mA Round with Domed Top 1.91mm Dia Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Broadcom Limited | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | Red | |
Wavelength - Peak | 635nm | |
Configuration | Single | |
Current | 10mA | |
Millicandela Rating | 2mcd | |
Viewing Angle | 90° | |
Lens Type | Diffused | |
Lens Style | Round with Domed Top | |
Lens Size | 1.91mm Dia | |
Voltage Rating | 5V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM12.81000 | RM12.81 |
| 10 | RM9.34200 | RM93.42 |
| 100 | RM7.29410 | RM729.41 |
| 500 | RM6.39494 | RM3,197.47 |
| 1,000 | RM6.10227 | RM6,102.27 |
| 2,000 | RM5.85453 | RM11,709.06 |
| 5,000 | RM5.58460 | RM27,923.00 |
| Unit Price without VAT: | RM12.81000 |
|---|---|
| Unit Price with VAT: | RM14.09100 |


