




Category | Part Status Active |
Manufacturer Bulgin | Accessory Type Boot, Insulating |
Packaging Box | For Use With/Related Products Power Entry Inlets and Outlets |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM7.33000 | RM7.33 |
| 10 | RM6.23300 | RM62.33 |
| 25 | RM5.84240 | RM146.06 |
| 50 | RM5.56320 | RM278.16 |
| 100 | RM5.29730 | RM529.73 |
| 300 | RM4.90203 | RM1,470.61 |
| 500 | RM4.72848 | RM2,364.24 |
| 1,000 | RM4.50279 | RM4,502.79 |
| 2,500 | RM4.22100 | RM10,552.50 |
| Unit Price without VAT: | RM7.33000 |
|---|---|
| Unit Price with VAT: | RM8.06300 |























