




BZM27/Z0000/53B | |
|---|---|
DigiKey Part Number | 708-1878-ND |
Manufacturer | |
Manufacturer Product Number | BZM27/Z0000/53B |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Snap-In |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades - Module | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | Switch On-Off | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | No | |
Mounting Type | Panel Mount, Snap-In | |
Termination | Quick Connect - 0.250" (6.3mm) | |
Features | - | |
Fuse Holder, Drawer | - | |
Panel Cutout Dimensions | Rectangular - 45.90mm x 21.30mm | |
Panel Thickness | 0.059" (1.50mm) | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Approval Agency | CSA, ENEC, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM50.65000 | RM50.65 |
| 10 | RM43.05400 | RM430.54 |
| 25 | RM40.35680 | RM1,008.92 |
| 50 | RM38.43140 | RM1,921.57 |
| 100 | RM36.59720 | RM3,659.72 |
| 250 | RM34.30684 | RM8,576.71 |
| 500 | RM32.67098 | RM16,335.49 |
| 1,000 | RM31.11366 | RM31,113.66 |
| Unit Price without VAT: | RM50.65000 |
|---|---|
| Unit Price with VAT: | RM55.71500 |




