



PXP7010/10P/CR/0911 | |
|---|---|
DigiKey Part Number | 708-1642-ND |
Manufacturer | |
Manufacturer Product Number | PXP7010/10P/CR/0911 |
Description | CONN PLG HSG MALE 10POS INLINE |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 10 (Power) Position Circular Connector Plug Housing Free Hanging (In-Line) Backshell, Coupling Nut |
Datasheet | Datasheet |
EDA/CAD Models | PXP7010/10P/CR/0911 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Plug Housing | |
Type | For Male Pins | |
Number of Positions | 10 (Power) | |
Shell Size - Insert | - | |
Shell Size, MIL | - | |
Contact Type | Crimp and Solder Cup | |
Contact Size | - | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | - | |
Fastening Type | Bayonet Lock | |
Orientation | Keyed | |
Primary Material | Plastic | |
Shell Material | Polycarbonate/Polybutylene Terephthalate (PBT), Halogen Free | |
Shell Finish | - | |
Housing Color | Gray | |
Ingress Protection | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | UL94 V-0 | |
Features | Backshell, Coupling Nut | |
Shielding | Unshielded | |
Note | Contacts Sold Separately | |
Includes | - | |
Insert Material | - | |
Contact Shape | Circular | |
Operating Temperature | -40°C ~ 120°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM83.86000 | RM83.86 |
| 10 | RM71.26600 | RM712.66 |
| 25 | RM66.80400 | RM1,670.10 |
| 50 | RM63.61640 | RM3,180.82 |
| 100 | RM60.58120 | RM6,058.12 |
| 250 | RM56.79200 | RM14,198.00 |
| 500 | RM54.08450 | RM27,042.25 |
| Unit Price without VAT: | RM83.86000 |
|---|---|
| Unit Price with VAT: | RM92.24600 |











