Parametric Equivalent

BY25Q40AWTIG(T) | |
|---|---|
DigiKey Part Number | 5369-BY25Q40AWTIG(T)-ND |
Manufacturer | |
Manufacturer Product Number | BY25Q40AWTIG(T) |
Description | IC FLASH 4MBIT SPI/QUAD 8SOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 4Mbit SPI - Quad I/O 85 MHz 17 ns 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 512K x 8 | |
Memory Interface | SPI - Quad I/O | |
Clock Frequency | 85 MHz | |
Write Cycle Time - Word, Page | 3ms | |
Access Time | 17 ns | |
Voltage - Supply | 1.65V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM0.63000 | RM0.63 |
| 10 | RM0.60300 | RM6.03 |
| 25 | RM0.58800 | RM14.70 |
| 50 | RM0.57680 | RM28.84 |
| 100 | RM0.56500 | RM56.50 |
| 300 | RM0.54647 | RM163.94 |
| 500 | RM0.53766 | RM268.83 |
| 1,000 | RM0.52567 | RM525.67 |
| 5,000 | RM0.49772 | RM2,488.60 |
| Unit Price without VAT: | RM0.63000 |
|---|---|
| Unit Price with VAT: | RM0.69300 |


