

AP2D207TZBE | |
|---|---|
DigiKey Part Number | CKN9994-ND |
Manufacturer | |
Manufacturer Product Number | AP2D207TZBE |
Description | SWITCH PUSH SPST-NO 0.125A 125V |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Pushbutton Switch SPST-NO Standard, Illuminated Panel Mount, Front |
Datasheet | Datasheet |
EDA/CAD Models | AP2D207TZBE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Front | |
Type | Standard, Illuminated | |
Circuit | ||
Switch Function | Off-Mom | |
Current Rating (Amps) | 125mA (AC), 200mA (DC) | |
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 24 V | |
Actuator Type | Round, Button, Domed | |
Actuator Marking | No Marking | |
Color - Actuator/Cap | Black | |
Illumination Type, Color | LED, Blue | |
Illumination Voltage (Nominal) | 3.8 VDC | |
Termination Style | Solder Lug | |
Ingress Protection | IP67 - Dust Tight, Waterproof | |
Features | - | |
Panel Cutout Dimensions | Circular - 13.80mm Dia | |
Operating Temperature | -40°C ~ 85°C | |
Mechanical Life | 1,000,000 Cycles | |
Electrical Life | 1,000,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM87.14000 | RM87.14 |
| 10 | RM75.18000 | RM751.80 |
| 25 | RM70.88200 | RM1,772.05 |
| 80 | RM65.76500 | RM5,261.20 |
| 160 | RM62.88600 | RM10,061.76 |
| 320 | RM60.12753 | RM19,240.81 |
| 560 | RM57.98488 | RM32,471.53 |
| Unit Price without VAT: | RM87.14000 |
|---|---|
| Unit Price with VAT: | RM95.85400 |




