

PTS645TL43-2 LFS | |
|---|---|
DigiKey Part Number | CKN9096-ND |
Manufacturer | |
Manufacturer Product Number | PTS645TL43-2 LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | PTS645TL43-2 LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 4.30mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | PC Pin | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 130gf | |
Ingress Protection | - | |
Features | Grounding Pin | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Polyamide (PA66), Nylon 6/6 | |
Switch Travel | - | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.26000 | RM1.26 |
| 10 | RM1.09000 | RM10.90 |
| 25 | RM1.01760 | RM25.44 |
| 100 | RM0.91210 | RM91.21 |
| 250 | RM0.84532 | RM211.33 |
| 500 | RM0.79766 | RM398.83 |
| 2,000 | RM0.71207 | RM1,424.14 |
| 4,000 | RM0.67463 | RM2,698.52 |
| 6,000 | RM0.65444 | RM3,926.64 |
| Unit Price without VAT: | RM1.26000 |
|---|---|
| Unit Price with VAT: | RM1.38600 |











