

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Mounting Type | Panel Mount, Flange | |
Circuit | ||
Switch Function | ||
Current Rating (Amps) | ||
Voltage Rating - AC | 120 V | |
Voltage Rating - DC | ||
Actuator Type | Paddle | |
Color - Actuator/Cap | Black | |
Actuator Marking | No Marking | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Termination Style | Solder Lug | |
Ingress Protection | - | |
Features | - | |
Panel Cutout Dimensions | Rectangular - 17.96mm x 10.62mm | |
Operating Temperature | -30°C ~ 85°C | |
Approval Agency | cULus | |
Mechanical Life | - | |
Electrical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM47.68000 | RM47.68 |
| 10 | RM41.16300 | RM411.63 |
| 25 | RM38.81280 | RM970.32 |
| 50 | RM37.12220 | RM1,856.11 |
| 100 | RM35.50220 | RM3,550.22 |
| 300 | RM33.07283 | RM9,921.85 |
| 500 | RM31.99832 | RM15,999.16 |
| 1,000 | RM30.59307 | RM30,593.07 |
| Unit Price without VAT: | RM47.68000 |
|---|---|
| Unit Price with VAT: | RM52.44800 |


