

Y35A23110FPLFS | |
|---|---|
DigiKey Part Number | 401-1706-2-ND - Tape & Reel (TR) 401-1706-1-ND - Cut Tape (CT) 401-1706-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | Y35A23110FPLFS |
Description | SWITCH TACTILE SPST-NO 0.05A 32V |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | Y35A23110FPLFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 32VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 2.50mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 3.80mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 300gf | |
Ingress Protection | IP50 - Dust Protected | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | Rubber | |
Switch Travel | 0.35mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.12000 | RM3.12 |
| 10 | RM2.68000 | RM26.80 |
| 25 | RM2.49280 | RM62.32 |
| 100 | RM2.22470 | RM222.47 |
| 250 | RM2.06072 | RM515.18 |
| 500 | RM1.94614 | RM973.07 |
| 1,000 | RM1.84054 | RM1,840.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | RM1.71558 | RM4,288.95 |
| 5,000 | RM1.63222 | RM8,161.10 |
| 7,500 | RM1.58780 | RM11,908.50 |
| 12,500 | RM1.53625 | RM19,203.12 |
| 17,500 | RM1.50486 | RM26,335.05 |
| 25,000 | RM1.47375 | RM36,843.75 |
| Unit Price without VAT: | RM3.12000 |
|---|---|
| Unit Price with VAT: | RM3.43200 |











