



PTS830GM140SMTR LFS | |
|---|---|
DigiKey Part Number | CKN10587TR-ND - Tape & Reel (TR) CKN10587CT-ND - Cut Tape (CT) CKN10587DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PTS830GM140SMTR LFS |
Description | SWITCH TACTILE SPST-NO 0.05A 12V |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | PTS830GM140SMTR LFS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 12VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 1.40mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 3.50mm x 2.60mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Actuator Material | - | |
Switch Travel | 0.15mm | |
Mechanical Life | 500,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM3.74000 | RM3.74 |
| 10 | RM3.19100 | RM31.91 |
| 25 | RM2.97080 | RM74.27 |
| 100 | RM2.64850 | RM264.85 |
| 250 | RM2.45352 | RM613.38 |
| 500 | RM2.31798 | RM1,158.99 |
| 1,000 | RM2.19367 | RM2,193.67 |
| 2,500 | RM2.04722 | RM5,118.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 9,500 | RM1.86976 | RM17,762.72 |
| 19,000 | RM1.79332 | RM34,073.08 |
| Unit Price without VAT: | RM3.74000 |
|---|---|
| Unit Price with VAT: | RM4.11400 |











