
GMC04CG181F25NT | |
|---|---|
DigiKey Part Number | 4713-GMC04CG181F25NTTR-ND - Tape & Reel (TR) 4713-GMC04CG181F25NTCT-ND - Cut Tape (CT) 4713-GMC04CG181F25NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC04CG181F25NT |
Description | CAP0402 COG 180PF 1% 25V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 180 pF ±1% 25V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0402 (1005 Metric) |
Capacitance | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Tolerance ±1% | Thickness (Max) 0.022" (0.55mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM2.17000 | RM2.17 |
| 10 | RM1.32800 | RM13.28 |
| 50 | RM0.99920 | RM49.96 |
| 100 | RM0.89870 | RM89.87 |
| 500 | RM0.72858 | RM364.29 |
| 1,000 | RM0.67606 | RM676.06 |
| 2,500 | RM0.62066 | RM1,551.65 |
| 5,000 | RM0.58728 | RM2,936.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | RM0.55979 | RM5,597.90 |
| 20,000 | RM0.53716 | RM10,743.20 |
| 30,000 | RM0.52582 | RM15,774.60 |
| 50,000 | RM0.51325 | RM25,662.50 |
| 70,000 | RM0.50590 | RM35,413.00 |
| Unit Price without VAT: | RM2.17000 |
|---|---|
| Unit Price with VAT: | RM2.38700 |

