
GMC21CG270F100NT | |
|---|---|
DigiKey Part Number | 4713-GMC21CG270F100NTTR-ND - Tape & Reel (TR) 4713-GMC21CG270F100NTCT-ND - Cut Tape (CT) 4713-GMC21CG270F100NTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GMC21CG270F100NT |
Description | CAP0805 COG 27PF 1% 100V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 27 pF ±1% 100V Ceramic Capacitor C0G, NP0 0805 (2012 Metric) |
Datasheet | Datasheet |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0805 (2012 Metric) |
Capacitance | Size / Dimension 0.079" L x 0.049" W (2.00mm x 1.25mm) |
Tolerance ±1% | Thickness (Max) 0.028" (0.70mm) |
Voltage - Rated |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM1.81000 | RM1.81 |
| 10 | RM1.10300 | RM11.03 |
| 50 | RM0.82260 | RM41.13 |
| 100 | RM0.73680 | RM73.68 |
| 500 | RM0.59132 | RM295.66 |
| 1,000 | RM0.54652 | RM546.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | RM0.47925 | RM1,917.00 |
| 8,000 | RM0.45427 | RM3,634.16 |
| 12,000 | RM0.44175 | RM5,301.00 |
| 20,000 | RM0.42789 | RM8,557.80 |
| 28,000 | RM0.41978 | RM11,753.84 |
| 40,000 | RM0.41198 | RM16,479.20 |
| Unit Price without VAT: | RM1.81000 |
|---|---|
| Unit Price with VAT: | RM1.99100 |

