
INA293B2QDBVRQ1 | |
|---|---|
DigiKey Part Number | 296-INA293B2QDBVRQ1TR-ND - Tape & Reel (TR) 296-INA293B2QDBVRQ1CT-ND - Cut Tape (CT) 296-INA293B2QDBVRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | INA293B2QDBVRQ1 |
Description | IC CURR SENSE 1 CIRCUIT SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit SOT-23-5 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 2.5V/µs | |
-3db Bandwidth | 1.3 MHz | |
Current - Input Bias | 20 µA | |
Voltage - Input Offset | 15 µV | |
Current - Supply | 1.5mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 20 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | RM14.85000 | RM14.85 |
| 10 | RM11.21300 | RM112.13 |
| 25 | RM10.30240 | RM257.56 |
| 100 | RM9.29840 | RM929.84 |
| 250 | RM8.81976 | RM2,204.94 |
| 500 | RM8.53144 | RM4,265.72 |
| 1,000 | RM8.29409 | RM8,294.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | RM8.00091 | RM24,002.73 |
| Unit Price without VAT: | RM14.85000 |
|---|---|
| Unit Price with VAT: | RM16.33500 |



